Gas Quality

Back

Point type:

Param:


Display the information:
DateHourMethane (C1) [% (Mole)]
14.3.20266:00 - 7:00 94.5160
7:00 - 8:00 94.5002
8:00 - 9:00 94.5052
9:00 - 10:00 94.5113
10:00 - 11:00 94.5014
11:00 - 12:00 94.4944
12:00 - 13:00 94.5091
13:00 - 14:00 94.5411
14:00 - 15:00 94.5503
15:00 - 16:00 94.5493
16:00 - 17:00 94.5382
17:00 - 18:00 94.5011
18:00 - 19:00 94.4915
19:00 - 20:00 94.4963
20:00 - 21:00 94.4764
21:00 - 22:00 94.4419
22:00 - 23:00 0.0000
23:00 - 0:00 0.0000
0:00 - 1:00 0.0000
1:00 - 2:00 0.0000
2:00 - 3:00 0.0000
3:00 - 4:00 0.0000
4:00 - 5:00 0.0000
5:00 - 6:00 0.0000
Back