Auction results

Display the information from:
to:
Entry/Exit point:
Product:
Entry
BPProductPeriodReserve price [EUR/kWh/h/period] Clearing price [EUR/kWh/h/period] Total allocated capacity [kWh/d] Total offered capacity [kWh/d] Requested Volume (kWh/d)
From To
Entry Point Kirevo / ZajecarYearly1.10.202330.9.2024 5.460 000 5.460 000 4 747 512 4 747 512 4 747 512
Entry Point Kirevo / ZajecarQuarterly1.1.202431.3.2024 1.600 000 1.600 000 36 678 192 36 678 192 36 678 192
Entry Point Kirevo / ZajecarDay Ahead22.3.202422.3.2024 0.034 600 0.034 600 48 000 45 235 728 48 000
Entry Point Kirevo / ZajecarMonthly1.4.202430.4.2024 0.670 000 0.670 000 5 472 000 36 678 192 5 472 000
Entry Point Kirevo / ZajecarDay Ahead22.4.202422.4.2024 0.034 600 0.034 600 1 584 000 31 206 192 1 584 000
Entry Point Kirevo / ZajecarDay Ahead23.4.202423.4.2024 0.034 600 0.034 600 9 518 016 31 206 192 9 518 016
Entry Point Kirevo / ZajecarMonthly1.5.202431.5.2024 0.700 000 0.700 000 12 000 36 678 192 12 000
Entry Point Kirevo / ZajecarDay Ahead21.5.202421.5.2024 0.034 600 0.034 600 6 000 000 35 666 192 6 000 000
Entry Point Kirevo / ZajecarDay Ahead22.5.202422.5.2024 0.034 600 0.034 600 12 000 000 35 666 192 12 000 000
Entry Point Kirevo / ZajecarDay Ahead23.5.202423.5.2024 0.034 600 0.034 600 12 280 008 35 666 192 12 280 008
Entry Point Kirevo / ZajecarDay Ahead24.5.202424.5.2024 0.034 600 0.034 600 9 000 000 35 666 192 9 000 000
Entry Point Kirevo / ZajecarDay Ahead25.5.202425.5.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead26.5.202426.5.2024 0.034 600 0.034 600 9 000 000 35 666 192 9 000 000
Entry Point Kirevo / ZajecarDay Ahead27.5.202427.5.2024 0.034 600 0.034 600 5 720 016 35 666 192 5 720 016
Entry Point Kirevo / ZajecarDay Ahead28.5.202428.5.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead29.5.202429.5.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead30.5.202430.5.2024 0.034 600 0.034 600 11 000 016 35 666 192 11 000 016
Entry Point Kirevo / ZajecarDay Ahead31.5.202431.5.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead1.6.20241.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarMonthly1.6.202430.6.2024 0.670 000 0.670 000 12 000 35 678 192 12 000
Entry Point Kirevo / ZajecarDay Ahead2.6.20242.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead3.6.20243.6.2024 0.034 600 0.034 600 10 000 008 35 666 192 10 000 008
Entry Point Kirevo / ZajecarIntraday11.6.202412.6.2024 0.033 000 0.033 000 1 000 005 35 666 192 1 600 008
Entry Point Kirevo / ZajecarDay Ahead12.6.202412.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead13.6.202413.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead14.6.202414.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead15.6.202415.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead16.6.202416.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead17.6.202417.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead18.6.202418.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead19.6.202419.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead20.6.202420.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead21.6.202421.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead22.6.202422.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead23.6.202423.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead24.6.202424.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead25.6.202425.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead26.6.202426.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead27.6.202427.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead28.6.202428.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead29.6.202429.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead30.6.202430.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead1.7.20241.7.2024 0.034 600 0.034 600 6 000 000 33 650 192 6 000 000
Entry Point Kirevo / ZajecarMonthly1.7.202431.7.2024 0.700 000 0.700 000 2 028 000 35 678 192 2 028 000
Entry Point Kirevo / ZajecarDay Ahead2.7.20242.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead3.7.20243.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead4.7.20244.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead5.7.20245.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead6.7.20246.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead7.7.20247.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead8.7.20248.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead9.7.20249.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead13.7.202413.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead14.7.202414.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead15.7.202415.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead16.7.202416.7.2024 0.034 600 0.034 600 5 000 016 34 650 192 5 000 016
Entry Point Kirevo / ZajecarDay Ahead17.7.202417.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead18.7.202418.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead19.7.202419.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead20.7.202420.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead21.7.202421.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead22.7.202422.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead23.7.202423.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead24.7.202424.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead25.7.202425.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead26.7.202426.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead27.7.202427.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarMonthly1.8.202431.8.2024 0.700 000 0.700 000 2 028 000 35 678 192 2 028 000
Entry Point Kirevo / ZajecarYearly1.10.202430.9.2025 6.330 000 9.495 000 4 747 512 4 747 512 6 959 400
Exit
BPProductPeriodReserve price [EUR/kWh/h/period]Clearing price [EUR/kWh/h/period]Total allocated capacity [kWh/d] Total offered capacity [kWh/d] Requested Volume (kWh/d)
FromTo
Exit Point SerbiaYearly1.10.202330.9.2024 3.700 000 3.700 000 4 747 512 4 747 512 4 747 512
Exit Point SerbiaQuarterly1.1.202431.3.2024 1.080 000 1.080 000 12 101 640 12 101 640 12 101 640
Exit Kiskundorozsma 1200Monthly1.3.202431.3.2024 0.810 000 0.810 000 7 166 544 24 576 576 7 166 544
Exit Kiskundorozsma 1200Day Ahead1.3.20241.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead2.3.20242.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead3.3.20243.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead4.3.20244.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead5.3.20245.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead6.3.20246.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead7.3.20247.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead8.3.20248.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead9.3.20249.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead10.3.202410.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead11.3.202411.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead12.3.202412.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead13.3.202413.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead14.3.202414.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead15.3.202415.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead16.3.202416.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead17.3.202417.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead18.3.202418.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead19.3.202419.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead20.3.202420.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead21.3.202421.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead22.3.202422.3.2024 0.040 100 0.040 100 10 702 200 17 410 032 10 702 200
Exit Kiskundorozsma 1200Day Ahead23.3.202423.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead24.3.202424.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead25.3.202425.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead26.3.202426.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead27.3.202427.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead28.3.202428.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead29.3.202429.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead30.3.202430.3.2024 0.040 100 0.040 100 36 456 17 410 032 36 456
Exit Kiskundorozsma 1200Day Ahead31.3.202431.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Quarterly1.4.202430.6.2024 1.890 000 1.890 000 24 576 576 24 576 576 24 576 576
Exit Kiskundorozsma 1200Day Ahead22.4.202422.4.2024 0.040 100 0.040 100 1 584 000 40 332 072 1 584 000
Exit Kiskundorozsma 1200Quarterly1.7.202430.9.2024 1.910 000 1.910 000 24 576 576 24 576 576 24 576 576
Exit Point SerbiaYearly1.10.202430.9.2025 4.290 000 4.290 000 4 747 512 4 747 512 4 747 512