Auction results

Display the information from:
to:
Entry/Exit point:
Product:
Entry
BPProductPeriodReserve price [EUR/kWh/h/period] Clearing price [EUR/kWh/h/period] Total allocated capacity [kWh/d] Total offered capacity [kWh/d] Requested Volume (kWh/d)
From To
Entry Point Kirevo / ZajecarYearly1.10.202330.9.2024 5.460 000 5.460 000 4 747 512 4 747 512 4 747 512
Entry Point Kirevo / ZajecarQuarterly1.1.202431.3.2024 1.600 000 1.600 000 36 678 192 36 678 192 36 678 192
Entry Point Kirevo / ZajecarDay Ahead22.3.202422.3.2024 0.034 600 0.034 600 48 000 45 235 728 48 000
Entry Point Kirevo / ZajecarMonthly1.4.202430.4.2024 0.670 000 0.670 000 5 472 000 36 678 192 5 472 000
Entry Point Kirevo / ZajecarDay Ahead22.4.202422.4.2024 0.034 600 0.034 600 1 584 000 31 206 192 1 584 000
Entry Point Kirevo / ZajecarDay Ahead23.4.202423.4.2024 0.034 600 0.034 600 9 518 016 31 206 192 9 518 016
Entry Point Kirevo / ZajecarMonthly1.5.202431.5.2024 0.700 000 0.700 000 12 000 36 678 192 12 000
Entry Point Kirevo / ZajecarDay Ahead21.5.202421.5.2024 0.034 600 0.034 600 6 000 000 35 666 192 6 000 000
Entry Point Kirevo / ZajecarDay Ahead22.5.202422.5.2024 0.034 600 0.034 600 12 000 000 35 666 192 12 000 000
Entry Point Kirevo / ZajecarDay Ahead23.5.202423.5.2024 0.034 600 0.034 600 12 280 008 35 666 192 12 280 008
Entry Point Kirevo / ZajecarDay Ahead24.5.202424.5.2024 0.034 600 0.034 600 9 000 000 35 666 192 9 000 000
Entry Point Kirevo / ZajecarDay Ahead25.5.202425.5.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead26.5.202426.5.2024 0.034 600 0.034 600 9 000 000 35 666 192 9 000 000
Entry Point Kirevo / ZajecarDay Ahead27.5.202427.5.2024 0.034 600 0.034 600 5 720 016 35 666 192 5 720 016
Entry Point Kirevo / ZajecarDay Ahead28.5.202428.5.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead29.5.202429.5.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead30.5.202430.5.2024 0.034 600 0.034 600 11 000 016 35 666 192 11 000 016
Entry Point Kirevo / ZajecarDay Ahead31.5.202431.5.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead1.6.20241.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarMonthly1.6.202430.6.2024 0.670 000 0.670 000 12 000 35 678 192 12 000
Entry Point Kirevo / ZajecarDay Ahead2.6.20242.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead3.6.20243.6.2024 0.034 600 0.034 600 10 000 008 35 666 192 10 000 008
Entry Point Kirevo / ZajecarIntraday11.6.202412.6.2024 0.033 000 0.033 000 1 000 005 35 666 192 1 600 008
Entry Point Kirevo / ZajecarDay Ahead12.6.202412.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead13.6.202413.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead14.6.202414.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead15.6.202415.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead16.6.202416.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead17.6.202417.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead18.6.202418.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead19.6.202419.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead20.6.202420.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead21.6.202421.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead22.6.202422.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead23.6.202423.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead24.6.202424.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead25.6.202425.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead26.6.202426.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead27.6.202427.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead28.6.202428.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead29.6.202429.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead30.6.202430.6.2024 0.034 600 0.034 600 12 200 016 35 666 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead1.7.20241.7.2024 0.034 600 0.034 600 6 000 000 33 650 192 6 000 000
Entry Point Kirevo / ZajecarMonthly1.7.202431.7.2024 0.700 000 0.700 000 2 028 000 35 678 192 2 028 000
Entry Point Kirevo / ZajecarDay Ahead2.7.20242.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead3.7.20243.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead4.7.20244.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead5.7.20245.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead6.7.20246.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead7.7.20247.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead8.7.20248.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead9.7.20249.7.2024 0.034 600 0.034 600 12 200 016 33 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead13.7.202413.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead14.7.202414.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead15.7.202415.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead16.7.202416.7.2024 0.034 600 0.034 600 5 000 016 34 650 192 5 000 016
Entry Point Kirevo / ZajecarDay Ahead17.7.202417.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead18.7.202418.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead19.7.202419.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead20.7.202420.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead21.7.202421.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead22.7.202422.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead23.7.202423.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead24.7.202424.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead25.7.202425.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead26.7.202426.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead27.7.202427.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead28.7.202428.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead29.7.202429.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead30.7.202430.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead31.7.202431.7.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead1.8.20241.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarMonthly1.8.202431.8.2024 0.700 000 0.700 000 2 028 000 35 678 192 2 028 000
Entry Point Kirevo / ZajecarDay Ahead2.8.20242.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead3.8.20243.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead4.8.20244.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead6.8.20246.8.2024 0.034 600 0.034 600 8 180 016 34 650 192 8 180 016
Entry Point Kirevo / ZajecarDay Ahead7.8.20247.8.2024 0.034 600 0.034 600 10 500 000 34 650 192 10 500 000
Entry Point Kirevo / ZajecarDay Ahead8.8.20248.8.2024 0.034 600 0.034 600 10 400 016 34 650 192 10 400 016
Entry Point Kirevo / ZajecarDay Ahead9.8.20249.8.2024 0.034 600 0.034 600 10 384 008 34 650 192 10 384 008
Entry Point Kirevo / ZajecarDay Ahead10.8.202410.8.2024 0.034 600 0.034 600 10 680 000 34 650 192 10 680 000
Entry Point Kirevo / ZajecarDay Ahead11.8.202411.8.2024 0.034 600 0.034 600 9 680 016 34 650 192 9 680 016
Entry Point Kirevo / ZajecarIntraday12.8.202413.8.2024 0.026 400 0.026 400 1 900 008 34 650 192 3 800 016
Entry Point Kirevo / ZajecarDay Ahead13.8.202413.8.2024 0.034 600 0.034 600 11 800 008 34 650 192 11 800 008
Entry Point Kirevo / ZajecarDay Ahead14.8.202414.8.2024 0.034 600 0.034 600 4 000 008 34 650 192 4 000 008
Entry Point Kirevo / ZajecarDay Ahead15.8.202415.8.2024 0.034 600 0.034 600 6 000 000 34 650 192 6 000 000
Entry Point Kirevo / ZajecarDay Ahead16.8.202416.8.2024 0.034 600 0.034 600 4 800 000 34 650 192 4 800 000
Entry Point Kirevo / ZajecarDay Ahead17.8.202417.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead18.8.202418.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead19.8.202419.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead20.8.202420.8.2024 0.034 600 0.034 600 12 000 000 34 650 192 12 000 000
Entry Point Kirevo / ZajecarDay Ahead21.8.202421.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead24.8.202424.8.2024 0.034 600 0.034 600 11 700 000 34 650 192 11 700 000
Entry Point Kirevo / ZajecarDay Ahead25.8.202425.8.2024 0.034 600 0.034 600 11 700 000 34 650 192 11 700 000
Entry Point Kirevo / ZajecarDay Ahead26.8.202426.8.2024 0.034 600 0.034 600 11 400 000 34 650 192 11 400 000
Entry Point Kirevo / ZajecarDay Ahead27.8.202427.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead28.8.202428.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead29.8.202429.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead30.8.202430.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead31.8.202431.8.2024 0.034 600 0.034 600 12 200 016 34 650 192 12 200 016
Entry Point Kirevo / ZajecarDay Ahead1.9.20241.9.2024 0.034 600 0.034 600 12 120 000 34 650 192 12 120 000
Entry Point Kirevo / ZajecarMonthly1.9.202430.9.2024 0.670 000 0.670 000 2 028 000 36 678 192 2 028 000
Entry Point Kirevo / ZajecarDay Ahead2.9.20242.9.2024 0.034 600 0.034 600 12 120 000 34 650 192 12 120 000
Entry Point Kirevo / ZajecarDay Ahead3.9.20243.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead4.9.20244.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead5.9.20245.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead6.9.20246.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead7.9.20247.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead8.9.20248.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead9.9.20249.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead10.9.202410.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead11.9.202411.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead12.9.202412.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead13.9.202413.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead14.9.202414.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead15.9.202415.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead16.9.202416.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead17.9.202417.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead18.9.202418.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead19.9.202419.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead20.9.202420.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead21.9.202421.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead22.9.202422.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead23.9.202423.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead24.9.202424.9.2024 0.034 600 0.034 600 12 288 024 34 650 192 12 288 024
Entry Point Kirevo / ZajecarDay Ahead25.9.202425.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead26.9.202426.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead27.9.202427.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead28.9.202428.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead29.9.202429.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead30.9.202430.9.2024 0.034 600 0.034 600 12 288 000 34 650 192 12 288 000
Entry Point Kirevo / ZajecarDay Ahead1.10.20241.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarMonthly1.10.202431.10.2024 0.700 000 0.700 000 17 313 528 24 438 192 17 313 528
Entry Point Kirevo / ZajecarQuarterly1.10.202431.12.2024 1.910 000 1.910 000 12 240 000 36 678 192 12 240 000
Entry Point Kirevo / ZajecarYearly1.10.202430.9.2025 6.330 000 56.330 000 4 747 512 4 747 512 6 959 400
Entry Point Kirevo / ZajecarDay Ahead2.10.20242.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead3.10.20243.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead5.10.20245.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead6.10.20246.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead7.10.20247.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead8.10.20248.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead9.10.20249.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead10.10.202410.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead11.10.202411.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead12.10.202412.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead13.10.202413.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead14.10.202414.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead15.10.202415.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead16.10.202416.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead17.10.202417.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead18.10.202418.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead19.10.202419.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead20.10.202420.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead21.10.202421.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead22.10.202422.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead23.10.202423.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead24.10.202424.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead25.10.202425.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead26.10.202426.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead27.10.202427.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead28.10.202428.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead29.10.202429.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead30.10.202430.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarDay Ahead31.10.202431.10.2024 0.034 500 0.034 500 2 400 000 7 124 664 2 400 000
Entry Point Kirevo / ZajecarMonthly1.11.202430.11.2024 0.670 000 50.670 000 24 438 192 24 438 192 27 438 192
Entry Point Kirevo / ZajecarDay Ahead27.11.202427.11.2024 0.034 500 0.034 500 120 000 256 185 384 120 000
Entry Point Kirevo / ZajecarMonthly1.12.202431.12.2024 0.700 000 0.700 000 24 438 192 24 438 192 24 438 192
Exit
BPProductPeriodReserve price [EUR/kWh/h/period]Clearing price [EUR/kWh/h/period]Total allocated capacity [kWh/d] Total offered capacity [kWh/d] Requested Volume (kWh/d)
FromTo
Exit Point SerbiaYearly1.10.202330.9.2024 3.700 000 3.700 000 4 747 512 4 747 512 4 747 512
Exit Point SerbiaQuarterly1.1.202431.3.2024 1.080 000 1.080 000 12 101 640 12 101 640 12 101 640
Exit Kiskundorozsma 1200Monthly1.3.202431.3.2024 0.810 000 0.810 000 7 166 544 24 576 576 7 166 544
Exit Kiskundorozsma 1200Day Ahead1.3.20241.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead2.3.20242.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead3.3.20243.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead4.3.20244.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead5.3.20245.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead6.3.20246.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead7.3.20247.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead8.3.20248.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead9.3.20249.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead10.3.202410.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead11.3.202411.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead12.3.202412.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead13.3.202413.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead14.3.202414.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead15.3.202415.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead16.3.202416.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead17.3.202417.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead18.3.202418.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead19.3.202419.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead20.3.202420.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead21.3.202421.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead22.3.202422.3.2024 0.040 100 0.040 100 10 702 200 17 410 032 10 702 200
Exit Kiskundorozsma 1200Day Ahead23.3.202423.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead24.3.202424.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead25.3.202425.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead26.3.202426.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead27.3.202427.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead28.3.202428.3.2024 0.040 100 0.040 100 10 654 200 17 410 032 10 654 200
Exit Kiskundorozsma 1200Day Ahead29.3.202429.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Day Ahead30.3.202430.3.2024 0.040 100 0.040 100 36 456 17 410 032 36 456
Exit Kiskundorozsma 1200Day Ahead31.3.202431.3.2024 0.040 100 0.040 100 1 560 17 410 032 1 560
Exit Kiskundorozsma 1200Quarterly1.4.202430.6.2024 1.890 000 1.890 000 24 576 576 24 576 576 24 576 576
Exit Kiskundorozsma 1200Day Ahead22.4.202422.4.2024 0.040 100 0.040 100 1 584 000 40 332 072 1 584 000
Exit Kiskundorozsma 1200Quarterly1.7.202430.9.2024 1.910 000 1.910 000 24 576 576 24 576 576 24 576 576
Exit Kiskundorozsma 1200Day Ahead24.9.202424.9.2024 0.040 100 0.040 100 24 12 293 592 24
Exit Point SerbiaYearly1.10.202430.9.2025 4.290 000 4.290 000 4 747 512 4 747 512 4 747 512
Exit Kiskundorozsma 1200Monthly1.10.202431.10.2024 0.790 000 50.790 000 7 124 688 7 124 688 10 724 640
Exit Point SerbiaMonthly1.10.202431.10.2024 0.490 000 0.490 000 12 101 640 12 101 640 12 101 640
Exit Kiskundorozsma 1200Quarterly1.10.202431.12.2024 2.220 000 2.220 000 17 451 888 24 576 576 17 451 888
Exit Kiskundorozsma 1200Monthly1.11.202430.11.2024 0.770 000 100.770 000 7 124 688 7 124 688 26 174 064
Exit Point SerbiaMonthly1.11.202430.11.2024 0.470 000 0.470 000 12 101 640 12 101 640 12 101 640
Entry Point Kirevo / ZajecarDay Ahead22.11.202422.11.2024 0.016 400 0.016 400 120 000 366 731 712 120 000
Exit Kiskundorozsma 1200Day Ahead22.11.202422.11.2024 0.039 400 0.039 400 120 000 3 469 416 120 000
Exit Kiskundorozsma 1200Day Ahead27.11.202427.11.2024 0.039 400 0.039 400 120 000 225 797 592 120 000
Exit Kiskundorozsma 1200Monthly1.12.202431.12.2024 0.790 000 0.790 000 7 124 688 7 124 688 7 124 688
Exit Point SerbiaMonthly1.12.202431.12.2024 0.490 000 0.490 000 12 101 640 12 101 640 12 101 640